Section Schedule

Section # Name CRN Laboratory TAs #
1 S001 42761 8:10-9:25 T ZEC 171 Niantai Li, Braden Layne Copley 32
2 S002 42762 8:10-9:25 T ZEC 177 ntayefeh (not in ldap), Baylor Elijah White 31
3 S003 42763 9:45-11:00 T ZEC 171 sgallemo (not in ldap), Braden Layne Copley 32
4 S004 42764 9:45-11:00 T ZEC 177 ntayefeh (not in ldap), Baylor Elijah White 32
5 S005 42765 11:20-12:35 T ZEC 171 Niantai Li, csams2 (not in ldap) 32
6 S006 44588 11:20-12:35 T ZEC 177 ekirby4 (not in ldap), Ava Marianna Delgra 32
7 S007 44589 12:55-2:10 T ZEC 171 Niantai Li, csams2 (not in ldap) 33
8 S008 44590 12:55-2:10 T ZEC 177 sgallemo (not in ldap), Gian Fernandez-Aleman 33
9 S009 44591 2:30-3:45 T ZEC 171 ekirby4 (not in ldap), Alexander Dao 32
10 S010 44592 2:30-3:45 T ZEC 177 ntayefeh (not in ldap), Sai Lakshanya Rangoon 32
11 S011 44593 4:05-5:20 T ZEC 171 ekirby4 (not in ldap), Alexander Dao 32
12 S012 44594 4:05-5:20 T ZEC 177 sgallemo (not in ldap), Sai Lakshanya Rangoon 30
13 S013 46979 8:10-9:25 R ZEC 171 Niantai Li, Baylor Elijah White 33
14 S014 47953 8:10-9:25 R ZEC 177 ntayefeh (not in ldap), Linnea Johnsen 30
15 S015 48631 9:45-11:00 R ZEC 171 sgallemo (not in ldap), Baylor Elijah White 32
16 S016 48632 9:45-11:00 R ZEC 177 ntayefeh (not in ldap), Andrew Srinivas Kukkapalli 33
17 S017 48633 11:20-12:35 R ZEC 171 Niantai Li, csams2 (not in ldap) 33
18 S018 48634 11:20-12:35 R ZEC 177 ekirby4 (not in ldap), Ava Marianna Delgra 31
19 S019 48714 12:55-2:10 R ZEC 171 Niantai Li, csams2 (not in ldap) 31
20 S020 48715 12:55-2:10 R ZEC 177 sgallemo (not in ldap), Braden Layne Copley 32
21 S021 51093 2:30-3:45 R ZEC 171 ekirby4 (not in ldap), Alexander Dao 33
22 S022 52634 2:30-3:45 R ZEC 177 ntayefeh (not in ldap), Kennedy Nicole Pickel 33
23 S023 56701 4:05-5:20 R ZEC 171 ekirby4 (not in ldap), Alexander Dao 33
25 S025 56715 4:05-5:20 R ZEC 177 sgallemo (not in ldap), Kennedy Nicole Pickel 29
Totals 24 766