Section Schedule

Section # Name CRN Lecture Lab TAs #
1 A0X1 42766 9:10-10:00 MWF ZEC 170 8:10-9:25 TR ZEC 370 Zac Pham, Alexa Catherine Andershock, Will Schleter 31
15 A1X3 45655 9:10-10:00 MWF ZEC 371 8:10-9:25 TR ZEC 371 Marie Franzen, Joshua Elwin Graham, Baker Martin 31
21 A7Z1 47938 11:30-12:20 MWF ZEC 171 8:10-9:25 TR ZEC 377 Ryan Davis, Mary Malandra, Baker Martin 33
17 A8Y3 45657 10:20-11:10 MWF ZEC 370 8:10-9:25 TR ZEC 378 Grace Whitehouse, Olivia Le Quynh Giao Porterfield, Richard Bennett 32
23 B0Z3 47940 11:30-12:20 MWF ZEC 378 9:45-11:00 TR ZEC 370 Zac Pham, Alexa Catherine Andershock, Richard Bennett 32
18 B1Y3 45658 10:20-11:10 MWF ZEC 378 9:45-11:00 TR ZEC 371 Marie Franzen, wilscart (not in ldap), Richard Bennett 34
16 B7X3 45656 9:10-10:00 MWF ZEC 377 9:45-11:00 TR ZEC 377 Ryan Davis, Mary Malandra, Baker Martin 33
2 B8X1 42767 9:10-10:00 MWF ZEC 178 9:45-11:00 TR ZEC 378 Grace Whitehouse, Olivia Le Quynh Giao Porterfield, Will Schleter 32
5 C0Y1 42770 10:20-11:10 MWF ZEC 170 11:20-12:35 TR ZEC 370 Zac Pham, Will Alan Russell, Will Schleter 32
3 C1X1 42768 9:10-10:00 MWF ZEC 171 11:20-12:35 TR ZEC 371 Paulina Urbanowicz, Alexander Folster, Will Schleter 33
19 C7Y3 47936 10:20-11:10 MWF ZEC 371 11:20-12:35 TR ZEC 377 Ryan Davis, Ashley Elizabeth Burger, Richard Bennett 32
24 C8Z3 47941 11:30-12:20 MWF ZEC 370 11:20-12:35 TR ZEC 378 Ariel Lane, Joshua Elwin Graham, Richard Bennett 33
25 D0Z3 48729 11:30-12:20 MWF ZEC 371 12:55-2:10 TR ZEC 370 Chase Blackwell, Will Alan Russell, Richard Bennett 34
20 D1Y3 47937 10:20-11:10 MWF ZEC 377 12:55-2:10 TR ZEC 371 Marie Franzen, Alexander Folster, Richard Bennett 33
4 D7X1 42769 9:10-10:00 MWF ZEC 177 12:55-2:10 TR ZEC 377 Samantha Bell, Ashley Elizabeth Burger, Will Schleter 33
6 D8Y1 42771 10:20-11:10 MWF ZEC 178 12:55-2:10 TR ZEC 378 Ariel Lane, Tyler James Garriott, Will Schleter 31
9 E0Z1 44597 11:30-12:20 MWF ZEC 170 2:30-3:45 TR ZEC 370 Chase Blackwell, Rian Anice Turner, Baker Martin 33
7 E1Y1 44595 10:20-11:10 MWF ZEC 171 2:30-3:45 TR ZEC 371 Paulina Urbanowicz, Wendy Dong, Will Schleter 34
13 E7X3 45653 9:10-10:00 MWF ZEC 370 2:30-3:45 TR ZEC 377 Samantha Bell, Nicholas Paul Jakobsen, Baker Martin 31
26 E8Z3 48731 11:30-12:20 MWF ZEC 377 2:30-3:45 TR ZEC 378 Grace Whitehouse, Tyler James Garriott, Richard Bennett 33
22 F0Z1 47939 11:30-12:20 MWF ZEC 177 4:05-5:20 TR ZEC 370 Chase Blackwell, Rian Anice Turner, Baker Martin 33
14 F1X3 45654 9:10-10:00 MWF ZEC 378 4:05-5:20 TR ZEC 371 Paulina Urbanowicz, Wendy Dong, Baker Martin 32
8 F7Y1 44596 10:20-11:10 MWF ZEC 177 4:05-5:20 TR ZEC 377 Samantha Bell, Nicholas Paul Jakobsen, Will Schleter 32
10 F8Z1 44598 11:30-12:20 MWF ZEC 178 4:05-5:20 TR ZEC 378 Ariel Lane, wilscart (not in ldap), Baker Martin 34
Totals 24 781