Section Schedule

Section # Name CRN Lecture Lab TAs #
7 A0X3 28284 9:10-10:00 MWF ZEC 377 8:10-9:25 TR ZEC 270 Jack Oberman, Dylan Fuentala, Dr. Betsy Chesnutt 20
17 A1Y3 22018 10:20-11:10 MWF ZEC 370 8:10-9:25 TR ZEC 271 Ryan Davis, Trevor Wakeland, Dr. Laura Gelles 26
21 A7Z3 27624 11:30-12:20 MWF ZEC 370 8:10-9:25 TR ZEC 277 Saeed Davar, Tyler Garriott, Dr. Laura Gelles 10
1 A8X1 27617 9:10-10:00 MWF ZEC 170 8:10-9:25 TR ZEC 278 Hunter Davis, Lexy Andershock, Dr. Baker Martin 31
8 B0X3 22013 9:10-10:00 MWF ZEC 378 9:45-11:00 TR ZEC 270 Jack Oberman, Dylan Fuentala, Dr. Betsy Chesnutt 32
13 B1Z1 22016 11:30-12:20 MWF ZEC 170 9:45-11:00 TR ZEC 271 Ryan Davis, Trevor Wakeland, Dr. Betsy Chesnutt 32
22 B7Z3 29451 11:30-12:20 MWF ZEC 378 9:45-11:00 TR ZEC 277 Saeed Davar, Tyler Garriott, Dr. Laura Gelles 31
2 B8X1 27618 9:10-10:00 MWF ZEC 171 9:45-11:00 TR ZEC 278 Hunter Davis, Lexy Andershock, Dr. Baker Martin 32
9 C0Y1 22014 10:20-11:10 MWF ZEC 170 11:20-12:35 TR ZEC 270 Jack Oberman, Kennedy Pickel, Dr. Baker Martin 33
14 C1Z1 25688 11:30-12:20 MWF ZEC 171 11:20-12:35 TR ZEC 271 Ryan Davis, Joey Bombrys, Dr. Betsy Chesnutt 32
20 C7Y3 22020 10:20-11:10 MWF ZEC 377 11:20-12:35 TR ZEC 277 Samantha Bell, Caroline Altoonian, Dr. Laura Gelles 32
3 C8X1 27619 9:10-10:00 MWF ZEC 177 11:20-12:35 TR ZEC 278 Hunter Davis, Caleb Collins, Dr. Baker Martin 32
10 D0Y1 25687 10:20-11:10 MWF ZEC 171 12:55-2:10 TR ZEC 270 Grace Whitehouse, Kennedy Pickel, Dr. Baker Martin 31
15 D1Z1 28286 11:30-12:20 MWF ZEC 177 12:55-2:10 TR ZEC 271 Chase Blackwell, Joey Bombrys, Dr. Betsy Chesnutt 30
23 D7Z3 30303 11:30-12:20 MWF ZEC 377 12:55-2:10 TR ZEC 277 Samantha Bell, Caroline Altoonian, Dr. Laura Gelles 31
4 D8X1 22011 9:10-10:00 MWF ZEC 178 12:55-2:10 TR ZEC 278 Ariel Lane, Caleb Collins, Dr. Baker Martin 32
11 E0Y1 28285 10:20-11:10 MWF ZEC 177 2:30-3:45 TR ZEC 270 Grace Whitehouse, Olivia Porterfield, Dr. Baker Martin 32
16 E1Z1 22017 11:30-12:20 MWF ZEC 178 2:30-3:45 TR ZEC 271 Chase Blackwell, Rian Turner, Dr. Betsy Chesnutt 32
19 E7Y3 22019 10:20-11:10 MWF ZEC 371 2:30-3:45 TR ZEC 277 Saeed Davar, Aidan Holihan, Dr. Laura Gelles 32
5 E8X3 22012 9:10-10:00 MWF ZEC 370 2:30-3:45 TR ZEC 278 Ariel Lane, Mackenzie Savage, Dr. Betsy Chesnutt 31
12 F0Y1 22015 10:20-11:10 MWF ZEC 178 4:05-5:20 TR ZEC 270 Grace Whitehouse, Olivia Porterfield, Dr. Baker Martin 32
18 F1Y3 25689 10:20-11:10 MWF ZEC 378 4:05-5:20 TR ZEC 271 Chase Blackwell, Rian Turner, Dr. Laura Gelles 30
24 F7Z3 30304 11:30-12:20 MWF ZEC 371 4:05-5:20 TR ZEC 277 Samantha Bell, Aidan Holihan, Dr. Laura Gelles 30
6 F8X3 25686 9:10-10:00 MWF ZEC 371 4:05-5:20 TR ZEC 278 Ariel Lane, Mackenzie Savage, Dr. Betsy Chesnutt 25
Totals 24 711